Safar is the second month of the islamic hijri year 1264 AH.
May 2026
Dhu Al-Qidah 1447
| Gregorian | Hijri | Day |
|---|---|---|
| 1848/01/07 | 1264/02/01 | Friday |
| 1848/01/08 | 1264/02/02 | Saturday |
| 1848/01/09 | 1264/02/03 | Sunday |
| 1848/01/10 | 1264/02/04 | Monday |
| 1848/01/11 | 1264/02/05 | Tuesday |
| 1848/01/12 | 1264/02/06 | Wednesday |
| 1848/01/13 | 1264/02/07 | Thursday |
| 1848/01/14 | 1264/02/08 | Friday |
| 1848/01/15 | 1264/02/09 | Saturday |
| 1848/01/16 | 1264/02/10 | Sunday |
| 1848/01/17 | 1264/02/11 | Monday |
| 1848/01/18 | 1264/02/12 | Tuesday |
| 1848/01/19 | 1264/02/13 | Wednesday |
| 1848/01/20 | 1264/02/14 | Thursday |
| 1848/01/21 | 1264/02/15 | Friday |
| 1848/01/22 | 1264/02/16 | Saturday |
| 1848/01/23 | 1264/02/17 | Sunday |
| 1848/01/24 | 1264/02/18 | Monday |
| 1848/01/25 | 1264/02/19 | Tuesday |
| 1848/01/26 | 1264/02/20 | Wednesday |
| 1848/01/27 | 1264/02/21 | Thursday |
| 1848/01/28 | 1264/02/22 | Friday |
| 1848/01/29 | 1264/02/23 | Saturday |
| 1848/01/30 | 1264/02/24 | Sunday |
| 1848/01/31 | 1264/02/25 | Monday |
| 1848/02/01 | 1264/02/26 | Tuesday |
| 1848/02/02 | 1264/02/27 | Wednesday |
| 1848/02/03 | 1264/02/28 | Thursday |
| 1848/02/04 | 1264/02/29 | Friday |
| Gregorian months corresponding to the current Hijri month | |
|---|---|
| The first month of the Gregorian year | January |
| The second month of the Gregorian year | February |
The second month of the hijri year 1264 AH, Safar 1264 AH is starting from 7 January 1848.
The second month of the hijri year 1264 AH, Safar 1264 AH is ending on 4 February 1848.
In 1848, Safar 1264 AH, the second month of the hijri year 1264 AH, will start from the month of January and it will end on February.
The 10 Safar 1264 AH is on 16 January 1848.
وَفُرُشٍۢ مَّرْفُوعَةٍ
And raised couches;
Surah Al-Waaqia(56:34)