Rabi Al-Awwal is the third month of the islamic hijri year 1264 AH.
May 2026
Dhu Al-Qidah 1447
| Gregorian | Hijri | Day |
|---|---|---|
| 1848/02/05 | 1264/03/01 | Saturday |
| 1848/02/06 | 1264/03/02 | Sunday |
| 1848/02/07 | 1264/03/03 | Monday |
| 1848/02/08 | 1264/03/04 | Tuesday |
| 1848/02/09 | 1264/03/05 | Wednesday |
| 1848/02/10 | 1264/03/06 | Thursday |
| 1848/02/11 | 1264/03/07 | Friday |
| 1848/02/12 | 1264/03/08 | Saturday |
| 1848/02/13 | 1264/03/09 | Sunday |
| 1848/02/14 | 1264/03/10 | Monday |
| 1848/02/15 | 1264/03/11 | Tuesday |
| 1848/02/16 | 1264/03/12 | Wednesday |
| 1848/02/17 | 1264/03/13 | Thursday |
| 1848/02/18 | 1264/03/14 | Friday |
| 1848/02/19 | 1264/03/15 | Saturday |
| 1848/02/20 | 1264/03/16 | Sunday |
| 1848/02/21 | 1264/03/17 | Monday |
| 1848/02/22 | 1264/03/18 | Tuesday |
| 1848/02/23 | 1264/03/19 | Wednesday |
| 1848/02/24 | 1264/03/20 | Thursday |
| 1848/02/25 | 1264/03/21 | Friday |
| 1848/02/26 | 1264/03/22 | Saturday |
| 1848/02/27 | 1264/03/23 | Sunday |
| 1848/02/28 | 1264/03/24 | Monday |
| 1848/02/29 | 1264/03/25 | Tuesday |
| 1848/03/01 | 1264/03/26 | Wednesday |
| 1848/03/02 | 1264/03/27 | Thursday |
| 1848/03/03 | 1264/03/28 | Friday |
| 1848/03/04 | 1264/03/29 | Saturday |
| 1848/03/05 | 1264/03/30 | Sunday |
| Gregorian months corresponding to the current Hijri month | |
|---|---|
| The second month of the Gregorian year | February |
| The third month of the Gregorian year | March |
The third month of the hijri year 1264 AH, Rabi Al-Awwal 1264 AH is starting from 5 February 1848.
The third month of the hijri year 1264 AH, Rabi Al-Awwal 1264 AH is ending on 5 March 1848.
In 1848, Rabi Al-Awwal 1264 AH, the third month of the hijri year 1264 AH, will start from the month of February and it will end on March.
The 10 Rabi Al Awwal 1264 AH is on 14 February 1848.
فِى جِيدِهَا حَبْلٌۭ مِّن مَّسَدٍۭ
Will have upon her neck a halter of palm-fibre.
Surah Al-Masad(111:5)