Shaban is the eighth month of the islamic hijri year 1304 AH.
May 2026
Dhu Al-Qidah 1447
| Gregorian | Hijri | Day |
|---|---|---|
| 1887/04/24 | 1304/08/01 | Sunday |
| 1887/04/25 | 1304/08/02 | Monday |
| 1887/04/26 | 1304/08/03 | Tuesday |
| 1887/04/27 | 1304/08/04 | Wednesday |
| 1887/04/28 | 1304/08/05 | Thursday |
| 1887/04/29 | 1304/08/06 | Friday |
| 1887/04/30 | 1304/08/07 | Saturday |
| 1887/05/01 | 1304/08/08 | Sunday |
| 1887/05/02 | 1304/08/09 | Monday |
| 1887/05/03 | 1304/08/10 | Tuesday |
| 1887/05/04 | 1304/08/11 | Wednesday |
| 1887/05/05 | 1304/08/12 | Thursday |
| 1887/05/06 | 1304/08/13 | Friday |
| 1887/05/07 | 1304/08/14 | Saturday |
| 1887/05/08 | 1304/08/15 | Sunday |
| 1887/05/09 | 1304/08/16 | Monday |
| 1887/05/10 | 1304/08/17 | Tuesday |
| 1887/05/11 | 1304/08/18 | Wednesday |
| 1887/05/12 | 1304/08/19 | Thursday |
| 1887/05/13 | 1304/08/20 | Friday |
| 1887/05/14 | 1304/08/21 | Saturday |
| 1887/05/15 | 1304/08/22 | Sunday |
| 1887/05/16 | 1304/08/23 | Monday |
| 1887/05/17 | 1304/08/24 | Tuesday |
| 1887/05/18 | 1304/08/25 | Wednesday |
| 1887/05/19 | 1304/08/26 | Thursday |
| 1887/05/20 | 1304/08/27 | Friday |
| 1887/05/21 | 1304/08/28 | Saturday |
| 1887/05/22 | 1304/08/29 | Sunday |
| Gregorian months corresponding to the current Hijri month | |
|---|---|
| The fourth month of the Gregorian year | April |
| The fifth month of the Gregorian year | May |
The eighth month of the hijri year 1304 AH, Shaban 1304 AH is starting from 24 April 1887.
The eighth month of the hijri year 1304 AH, Shaban 1304 AH is ending on 22 May 1887.
In 1887, Shaban 1304 AH, the eighth month of the hijri year 1304 AH, will start from the month of April and it will end on May.
The 10 Shaban 1304 AH is on 3 May 1887.
يَٰٓأَيُّهَا ٱلَّذِينَ ءَامَنُوا۟ كُتِبَ عَلَيْكُمُ ٱلصِّيَامُ كَمَا كُتِبَ عَلَى ٱلَّذِينَ مِن قَبْلِكُمْ لَعَلَّكُمْ تَتَّقُونَ
O ye who believe! Fasting is prescribed for you, even as it was prescribed for those before you, that ye may ward off (evil);
Surah Al-Baqara(2:183)