First fast (1 Ramadan)
Sunday, 3 September 2073
Last fast (29 Ramadan)
Sunday, 1 October 2073
Eid al-Fitr (1 Shawwal)
17112 days to go until Ramadan 1496. See the live countdown.
Ramadan 2073 is expected to begin on Sunday, 3 September 2073, with the first Taraweeh prayer on the evening of Saturday, 2 September 2073. These dates follow the Umm Al-Qura calendar used in Saudi Arabia. Because each Islamic month begins with the sighting of the new crescent moon, Ramadan may start one day later in countries that rely on local moon sighting, such as Pakistan, India and Bangladesh. Always confirm the start with your local mosque or moon-sighting committee.
| Occasion | Hijri date | Date |
|---|---|---|
| Moon sighting & first Taraweeh | Last day of Sha'ban 1496 (evening) | Saturday, 2 September 2073 |
| First fast — Ashra of Mercy (Rahmah) begins | 1 Ramadan 1496 | Sunday, 3 September 2073 |
| Ashra of Forgiveness (Maghfirah) begins | 11 Ramadan 1496 | Wednesday, 13 September 2073 |
| Ashra of Salvation (Nijat) and the last ten nights begin | 21 Ramadan 1496 | Saturday, 23 September 2073 |
| Odd night — 21st night | Night before 21 Ramadan | Evening of Friday, 22 September 2073 |
| Odd night — 23rd night | Night before 23 Ramadan | Evening of Sunday, 24 September 2073 |
| Odd night — 25th night | Night before 25 Ramadan | Evening of Tuesday, 26 September 2073 |
| Laylatul Qadr — 27th night | Night before 27 Ramadan | Evening of Thursday, 28 September 2073 |
| Odd night — 29th night | Night before 29 Ramadan | Evening of Saturday, 30 September 2073 |
| Last fast | 29 Ramadan 1496 | Sunday, 1 October 2073 |
| Eid al-Fitr | 1 Shawwal 1496 | Monday, 2 October 2073 |
| Roza | Hijri date | Gregorian date | Day |
|---|---|---|---|
| 1 | 1 Ramadan 1496 | 3 September 2073 | Sunday |
| 2 | 2 Ramadan 1496 | 4 September 2073 | Monday |
| 3 | 3 Ramadan 1496 | 5 September 2073 | Tuesday |
| 4 | 4 Ramadan 1496 | 6 September 2073 | Wednesday |
| 5 | 5 Ramadan 1496 | 7 September 2073 | Thursday |
| 6 | 6 Ramadan 1496 | 8 September 2073 | Friday |
| 7 | 7 Ramadan 1496 | 9 September 2073 | Saturday |
| 8 | 8 Ramadan 1496 | 10 September 2073 | Sunday |
| 9 | 9 Ramadan 1496 | 11 September 2073 | Monday |
| 10 | 10 Ramadan 1496 | 12 September 2073 | Tuesday |
| 11 | 11 Ramadan 1496 | 13 September 2073 | Wednesday |
| 12 | 12 Ramadan 1496 | 14 September 2073 | Thursday |
| 13 | 13 Ramadan 1496 | 15 September 2073 | Friday |
| 14 | 14 Ramadan 1496 | 16 September 2073 | Saturday |
| 15 | 15 Ramadan 1496 | 17 September 2073 | Sunday |
| 16 | 16 Ramadan 1496 | 18 September 2073 | Monday |
| 17 | 17 Ramadan 1496 | 19 September 2073 | Tuesday |
| 18 | 18 Ramadan 1496 | 20 September 2073 | Wednesday |
| 19 | 19 Ramadan 1496 | 21 September 2073 | Thursday |
| 20 | 20 Ramadan 1496 | 22 September 2073 | Friday |
| 21 | 21 Ramadan 1496 | 23 September 2073 | Saturday |
| 22 | 22 Ramadan 1496 | 24 September 2073 | Sunday |
| 23 | 23 Ramadan 1496 | 25 September 2073 | Monday |
| 24 | 24 Ramadan 1496 | 26 September 2073 | Tuesday |
| 25 | 25 Ramadan 1496 | 27 September 2073 | Wednesday |
| 26 | 26 Ramadan 1496 | 28 September 2073 | Thursday |
| 27 | 27 Ramadan 1496 | 29 September 2073 | Friday |
| 28 | 28 Ramadan 1496 | 30 September 2073 | Saturday |
| 29 | 29 Ramadan 1496 | 1 October 2073 | Sunday |
View Ramadan 1496 month calendar Printable Ramadan 2073 tracker
| Year | Hijri year | First fast | Eid al-Fitr |
|---|---|---|---|
| Ramadan 2025 | 1446 AH | Saturday, 1 March 2025 | Sunday, 30 March 2025 |
| Ramadan 2026 | 1447 AH | Wednesday, 18 February 2026 | Friday, 20 March 2026 |
| Ramadan 2027 | 1448 AH | Monday, 8 February 2027 | Tuesday, 9 March 2027 |
| Ramadan 2028 | 1449 AH | Friday, 28 January 2028 | Saturday, 26 February 2028 |
| Ramadan 2029 | 1450 AH | Tuesday, 16 January 2029 | Wednesday, 14 February 2029 |
| Ramadan 2030 | 1451 AH | Saturday, 5 January 2030 | Monday, 4 February 2030 |
| Ramadan 2030 | 1452 AH | Thursday, 26 December 2030 | Friday, 24 January 2031 |
| Ramadan 2031 | 1453 AH | Monday, 15 December 2031 | Wednesday, 14 January 2032 |
| Ramadan 2032 | 1454 AH | Saturday, 4 December 2032 | Sunday, 2 January 2033 |
| Ramadan 2033 | 1455 AH | Wednesday, 23 November 2033 | Friday, 23 December 2033 |
| Ramadan 2034 | 1456 AH | Sunday, 12 November 2034 | Tuesday, 12 December 2034 |
| Ramadan 2035 | 1457 AH | Thursday, 1 November 2035 | Saturday, 1 December 2035 |
Ramadan 2073 (1496 AH) is expected to start on Sunday, 3 September 2073 according to the Umm Al-Qura calendar. The first Taraweeh prayer is on the evening before, Saturday, 2 September 2073. The exact start depends on the sighting of the crescent moon and can be one day later in some countries.
The last fast of Ramadan 2073 is expected on Sunday, 1 October 2073 (Ramadan 1496 has 29 days in the Umm Al-Qura calendar).
Eid al-Fitr 2073 is expected on Monday, 2 October 2073, 1 Shawwal 1496 AH.
Laylatul Qadr is sought in the odd nights of the last ten nights of Ramadan. In Ramadan 2073 the 27th night falls on the evening of Thursday, 28 September 2073.
There are 17112 days left until Ramadan 2073 begins on Sunday, 3 September 2073.