Sehri ends
6:14 AM
Iftar
4:06 PM
Fasting duration
9h 52m
This timetable shows the time Sehri (suhoor) ends and the time of Iftar in Manchester, United Kingdom for each day of Ramadan 2030 (1451 AH), which is expected to run from Saturday, 5 January 2030 to Sunday, 3 February 2030. Sehri ends at the start of Fajr, calculated with the Muslim World League (Fajr 18°) method, and Iftar is at sunset (Maghrib). Sehri times are rounded down and Iftar times rounded up to the minute.
| Roza | Date | Day | Sehri ends | Iftar | Fast |
|---|---|---|---|---|---|
| 1 | 5 Jan 2030 | Sat | 6:14 AM | 4:06 PM | 9h 52m |
| 2 | 6 Jan 2030 | Sun | 6:13 AM | 4:07 PM | 9h 54m |
| 3 | 7 Jan 2030 | Mon | 6:13 AM | 4:08 PM | 9h 55m |
| 4 | 8 Jan 2030 | Tue | 6:13 AM | 4:10 PM | 9h 57m |
| 5 | 9 Jan 2030 | Wed | 6:13 AM | 4:11 PM | 9h 58m |
| 6 | 10 Jan 2030 | Thu | 6:12 AM | 4:13 PM | 10h 01m |
| 7 | 11 Jan 2030 | Fri | 6:12 AM | 4:14 PM | 10h 02m |
| 8 | 12 Jan 2030 | Sat | 6:11 AM | 4:16 PM | 10h 05m |
| 9 | 13 Jan 2030 | Sun | 6:11 AM | 4:18 PM | 10h 07m |
| 10 | 14 Jan 2030 | Mon | 6:10 AM | 4:19 PM | 10h 09m |
| 11 | 15 Jan 2030 | Tue | 6:10 AM | 4:21 PM | 10h 11m |
| 12 | 16 Jan 2030 | Wed | 6:09 AM | 4:22 PM | 10h 13m |
| 13 | 17 Jan 2030 | Thu | 6:08 AM | 4:24 PM | 10h 16m |
| 14 | 18 Jan 2030 | Fri | 6:08 AM | 4:26 PM | 10h 18m |
| 15 | 19 Jan 2030 | Sat | 6:07 AM | 4:28 PM | 10h 21m |
| Roza | Date | Day | Sehri ends | Iftar | Fast |
|---|---|---|---|---|---|
| 16 | 20 Jan 2030 | Sun | 6:06 AM | 4:30 PM | 10h 24m |
| 17 | 21 Jan 2030 | Mon | 6:05 AM | 4:31 PM | 10h 26m |
| 18 | 22 Jan 2030 | Tue | 6:04 AM | 4:33 PM | 10h 29m |
| 19 | 23 Jan 2030 | Wed | 6:03 AM | 4:35 PM | 10h 32m |
| 20 | 24 Jan 2030 | Thu | 6:02 AM | 4:37 PM | 10h 35m |
| 21 | 25 Jan 2030 | Fri | 6:01 AM | 4:39 PM | 10h 38m |
| 22 | 26 Jan 2030 | Sat | 6:00 AM | 4:41 PM | 10h 41m |
| 23 | 27 Jan 2030 | Sun | 5:59 AM | 4:43 PM | 10h 44m |
| 24 | 28 Jan 2030 | Mon | 5:58 AM | 4:44 PM | 10h 46m |
| 25 | 29 Jan 2030 | Tue | 5:56 AM | 4:46 PM | 10h 50m |
| 26 | 30 Jan 2030 | Wed | 5:55 AM | 4:48 PM | 10h 53m |
| 27 ✦ | 31 Jan 2030 | Thu | 5:54 AM | 4:50 PM | 10h 56m |
| 28 | 1 Feb 2030 | Fri | 5:52 AM | 4:52 PM | 11h 00m |
| 29 | 2 Feb 2030 | Sat | 5:51 AM | 4:54 PM | 11h 03m |
| 30 | 3 Feb 2030 | Sun | 5:50 AM | 4:56 PM | 11h 06m |
✦ The 27th night, on the evening before the 27th fast, is when many Muslims seek Laylatul Qadr. Eid al-Fitr is expected on Monday, 4 February 2030.
ذَهَبَ الظَّمَأُ وَابْتَلَّتِ الْعُرُوقُ وَثَبَتَ الْأَجْرُ إِنْ شَاءَ اللَّهُ
Dhahaba al-zama'u wabtallatil-'urooqu wa thabatal-ajru in sha Allah
"The thirst has gone, the veins are moistened, and the reward is confirmed, if Allah wills." — Sunan Abi Dawud 2357
Ramadan 2030 dates, calendar and Laylatul Qadr nights
On Saturday, 5 January 2030, Sehri in Manchester ends at 6:14 AM (start of Fajr).
On Saturday, 5 January 2030, Iftar in Manchester is at 4:06 PM (sunset / Maghrib).
The fast in Manchester lasts about 9h 52m on the first day and 11h 06m on the last day of Ramadan 2030.
Sehri times use the Muslim World League (Fajr 18°) method, and Iftar is at sunset. Local mosques may add a few minutes of precaution, so follow your local mosque timetable if it differs.