Sehri ends
4:56 AM
Iftar
4:59 PM
Fasting duration
12h 03m
This timetable shows the time Sehri (suhoor) ends and the time of Iftar in Doha, Qatar for each day of Ramadan 2030 (1451 AH), which is expected to run from Saturday, 5 January 2030 to Sunday, 3 February 2030. Sehri ends at the start of Fajr, calculated with the Umm Al-Qura University, Makkah (Fajr 18.5°) method, and Iftar is at sunset (Maghrib). Sehri times are rounded down and Iftar times rounded up to the minute.
| Roza | Date | Day | Sehri ends | Iftar | Fast |
|---|---|---|---|---|---|
| 1 | 5 Jan 2030 | Sat | 4:56 AM | 4:59 PM | 12h 03m |
| 2 | 6 Jan 2030 | Sun | 4:57 AM | 4:59 PM | 12h 02m |
| 3 | 7 Jan 2030 | Mon | 4:57 AM | 5:00 PM | 12h 03m |
| 4 | 8 Jan 2030 | Tue | 4:57 AM | 5:01 PM | 12h 04m |
| 5 | 9 Jan 2030 | Wed | 4:57 AM | 5:01 PM | 12h 04m |
| 6 | 10 Jan 2030 | Thu | 4:57 AM | 5:02 PM | 12h 05m |
| 7 | 11 Jan 2030 | Fri | 4:58 AM | 5:03 PM | 12h 05m |
| 8 | 12 Jan 2030 | Sat | 4:58 AM | 5:04 PM | 12h 06m |
| 9 | 13 Jan 2030 | Sun | 4:58 AM | 5:04 PM | 12h 06m |
| 10 | 14 Jan 2030 | Mon | 4:58 AM | 5:05 PM | 12h 07m |
| 11 | 15 Jan 2030 | Tue | 4:58 AM | 5:06 PM | 12h 08m |
| 12 | 16 Jan 2030 | Wed | 4:58 AM | 5:07 PM | 12h 09m |
| 13 | 17 Jan 2030 | Thu | 4:58 AM | 5:07 PM | 12h 09m |
| 14 | 18 Jan 2030 | Fri | 4:58 AM | 5:08 PM | 12h 10m |
| 15 | 19 Jan 2030 | Sat | 4:58 AM | 5:09 PM | 12h 11m |
| Roza | Date | Day | Sehri ends | Iftar | Fast |
|---|---|---|---|---|---|
| 16 | 20 Jan 2030 | Sun | 4:58 AM | 5:10 PM | 12h 12m |
| 17 | 21 Jan 2030 | Mon | 4:58 AM | 5:10 PM | 12h 12m |
| 18 | 22 Jan 2030 | Tue | 4:58 AM | 5:11 PM | 12h 13m |
| 19 | 23 Jan 2030 | Wed | 4:58 AM | 5:12 PM | 12h 14m |
| 20 | 24 Jan 2030 | Thu | 4:58 AM | 5:13 PM | 12h 15m |
| 21 | 25 Jan 2030 | Fri | 4:57 AM | 5:14 PM | 12h 17m |
| 22 | 26 Jan 2030 | Sat | 4:57 AM | 5:14 PM | 12h 17m |
| 23 | 27 Jan 2030 | Sun | 4:57 AM | 5:15 PM | 12h 18m |
| 24 | 28 Jan 2030 | Mon | 4:57 AM | 5:16 PM | 12h 19m |
| 25 | 29 Jan 2030 | Tue | 4:57 AM | 5:16 PM | 12h 19m |
| 26 | 30 Jan 2030 | Wed | 4:56 AM | 5:17 PM | 12h 21m |
| 27 ✦ | 31 Jan 2030 | Thu | 4:56 AM | 5:18 PM | 12h 22m |
| 28 | 1 Feb 2030 | Fri | 4:56 AM | 5:19 PM | 12h 23m |
| 29 | 2 Feb 2030 | Sat | 4:55 AM | 5:19 PM | 12h 24m |
| 30 | 3 Feb 2030 | Sun | 4:55 AM | 5:20 PM | 12h 25m |
✦ The 27th night, on the evening before the 27th fast, is when many Muslims seek Laylatul Qadr. Eid al-Fitr is expected on Monday, 4 February 2030.
ذَهَبَ الظَّمَأُ وَابْتَلَّتِ الْعُرُوقُ وَثَبَتَ الْأَجْرُ إِنْ شَاءَ اللَّهُ
Dhahaba al-zama'u wabtallatil-'urooqu wa thabatal-ajru in sha Allah
"The thirst has gone, the veins are moistened, and the reward is confirmed, if Allah wills." — Sunan Abi Dawud 2357
Printable Ramadan tracker for Doha
Ramadan 2030 dates, calendar and Laylatul Qadr nights
On Saturday, 5 January 2030, Sehri in Doha ends at 4:56 AM (start of Fajr).
On Saturday, 5 January 2030, Iftar in Doha is at 4:59 PM (sunset / Maghrib).
The fast in Doha lasts about 12h 03m on the first day and 12h 25m on the last day of Ramadan 2030.
Sehri times use the Umm Al-Qura University, Makkah (Fajr 18.5°) method, and Iftar is at sunset. Local mosques may add a few minutes of precaution, so follow your local mosque timetable if it differs.