Rajab is the seventh month of the islamic hijri year 1480 AH.
April 2026
Shawwal 1447
| Gregorian | Hijri | Day |
|---|---|---|
| 2057/12/27 | 1480/07/01 | Thursday |
| 2057/12/28 | 1480/07/02 | Friday |
| 2057/12/29 | 1480/07/03 | Saturday |
| 2057/12/30 | 1480/07/04 | Sunday |
| 2057/12/31 | 1480/07/05 | Monday |
| 2058/01/01 | 1480/07/06 | Tuesday |
| 2058/01/02 | 1480/07/07 | Wednesday |
| 2058/01/03 | 1480/07/08 | Thursday |
| 2058/01/04 | 1480/07/09 | Friday |
| 2058/01/05 | 1480/07/10 | Saturday |
| 2058/01/06 | 1480/07/11 | Sunday |
| 2058/01/07 | 1480/07/12 | Monday |
| 2058/01/08 | 1480/07/13 | Tuesday |
| 2058/01/09 | 1480/07/14 | Wednesday |
| 2058/01/10 | 1480/07/15 | Thursday |
| 2058/01/11 | 1480/07/16 | Friday |
| 2058/01/12 | 1480/07/17 | Saturday |
| 2058/01/13 | 1480/07/18 | Sunday |
| 2058/01/14 | 1480/07/19 | Monday |
| 2058/01/15 | 1480/07/20 | Tuesday |
| 2058/01/16 | 1480/07/21 | Wednesday |
| 2058/01/17 | 1480/07/22 | Thursday |
| 2058/01/18 | 1480/07/23 | Friday |
| 2058/01/19 | 1480/07/24 | Saturday |
| 2058/01/20 | 1480/07/25 | Sunday |
| 2058/01/21 | 1480/07/26 | Monday |
| 2058/01/22 | 1480/07/27 | Tuesday |
| 2058/01/23 | 1480/07/28 | Wednesday |
| 2058/01/24 | 1480/07/29 | Thursday |
| Gregorian months corresponding to the current Hijri month | |
|---|---|
| The twelfth month of the Gregorian year | December |
| The first month of the Gregorian year | January |
The seventh month of the hijri year 1480 AH, Rajab 1480 AH is starting from 27 December 2057.
The seventh month of the hijri year 1480 AH, Rajab 1480 AH is ending on 24 January 2058.
In 2057, Rajab 1480 AH, the seventh month of the hijri year 1480 AH, will start from the month of December and it will end on January.
The 10 Rajab 1480 AH is on 5 January 2058.
وَهُوَ ٱلَّذِى خَلَقَ ٱلَّيْلَ وَٱلنَّهَارَ وَٱلشَّمْسَ وَٱلْقَمَرَ ۖ كُلٌّۭ فِى فَلَكٍۢ يَسْبَحُونَ
And He it is Who created the night and the day, and the sun and the moon. They float, each in an orbit.
Surah Al-Anbiyaa(21:33)