Muharram is the first month of the islamic hijri year 1486 AH.
February 2026
Ramadan 1447
| Gregorian | Hijri | Day |
|---|---|---|
| 2063/04/30 | 1486/01/01 | Monday |
| 2063/05/01 | 1486/01/02 | Tuesday |
| 2063/05/02 | 1486/01/03 | Wednesday |
| 2063/05/03 | 1486/01/04 | Thursday |
| 2063/05/04 | 1486/01/05 | Friday |
| 2063/05/05 | 1486/01/06 | Saturday |
| 2063/05/06 | 1486/01/07 | Sunday |
| 2063/05/07 | 1486/01/08 | Monday |
| 2063/05/08 | 1486/01/09 | Tuesday |
| 2063/05/09 | 1486/01/10 | Wednesday |
| 2063/05/10 | 1486/01/11 | Thursday |
| 2063/05/11 | 1486/01/12 | Friday |
| 2063/05/12 | 1486/01/13 | Saturday |
| 2063/05/13 | 1486/01/14 | Sunday |
| 2063/05/14 | 1486/01/15 | Monday |
| 2063/05/15 | 1486/01/16 | Tuesday |
| 2063/05/16 | 1486/01/17 | Wednesday |
| 2063/05/17 | 1486/01/18 | Thursday |
| 2063/05/18 | 1486/01/19 | Friday |
| 2063/05/19 | 1486/01/20 | Saturday |
| 2063/05/20 | 1486/01/21 | Sunday |
| 2063/05/21 | 1486/01/22 | Monday |
| 2063/05/22 | 1486/01/23 | Tuesday |
| 2063/05/23 | 1486/01/24 | Wednesday |
| 2063/05/24 | 1486/01/25 | Thursday |
| 2063/05/25 | 1486/01/26 | Friday |
| 2063/05/26 | 1486/01/27 | Saturday |
| 2063/05/27 | 1486/01/28 | Sunday |
| 2063/05/28 | 1486/01/29 | Monday |
| Gregorian months corresponding to the current Hijri month | |
|---|---|
| The fourth month of the Gregorian year | April |
| The fifth month of the Gregorian year | May |
The first month of the hijri year 1486 AH, Muharram 1486 AH is starting from 30 April 2063.
The first month of the hijri year 1486 AH, Muharram 1486 AH is ending on 28 May 2063.
In 2063, Muharram 1486 AH, the first month of the hijri year 1486 AH, will start from the month of April and it will end on May.
The 10 Muharram 1486 AH is on 9 May 2063.
أَبْصَٰرُهَا خَٰشِعَةٌۭ
While eyes are downcast
Surah An-Naazi'aat(79:9)