Jumada Al-Awwal is the fifth month of the islamic hijri year 1348 AH.
June 2026
Muharram 1448
| Gregorian | Hijri | Day |
|---|---|---|
| 1929/10/03 | 1348/05/01 | Thursday |
| 1929/10/04 | 1348/05/02 | Friday |
| 1929/10/05 | 1348/05/03 | Saturday |
| 1929/10/06 | 1348/05/04 | Sunday |
| 1929/10/07 | 1348/05/05 | Monday |
| 1929/10/08 | 1348/05/06 | Tuesday |
| 1929/10/09 | 1348/05/07 | Wednesday |
| 1929/10/10 | 1348/05/08 | Thursday |
| 1929/10/11 | 1348/05/09 | Friday |
| 1929/10/12 | 1348/05/10 | Saturday |
| 1929/10/13 | 1348/05/11 | Sunday |
| 1929/10/14 | 1348/05/12 | Monday |
| 1929/10/15 | 1348/05/13 | Tuesday |
| 1929/10/16 | 1348/05/14 | Wednesday |
| 1929/10/17 | 1348/05/15 | Thursday |
| 1929/10/18 | 1348/05/16 | Friday |
| 1929/10/19 | 1348/05/17 | Saturday |
| 1929/10/20 | 1348/05/18 | Sunday |
| 1929/10/21 | 1348/05/19 | Monday |
| 1929/10/22 | 1348/05/20 | Tuesday |
| 1929/10/23 | 1348/05/21 | Wednesday |
| 1929/10/24 | 1348/05/22 | Thursday |
| 1929/10/25 | 1348/05/23 | Friday |
| 1929/10/26 | 1348/05/24 | Saturday |
| 1929/10/27 | 1348/05/25 | Sunday |
| 1929/10/28 | 1348/05/26 | Monday |
| 1929/10/29 | 1348/05/27 | Tuesday |
| 1929/10/30 | 1348/05/28 | Wednesday |
| 1929/10/31 | 1348/05/29 | Thursday |
| 1929/11/01 | 1348/05/30 | Friday |
| Gregorian months corresponding to the current Hijri month | |
|---|---|
| The tenth month of the Gregorian year | October |
| The eleventh month of the Gregorian year | November |
The fifth month of the hijri year 1348 AH, Jumada Al-Awwal 1348 AH is starting from 3 October 1929.
The fifth month of the hijri year 1348 AH, Jumada Al-Awwal 1348 AH is ending on 1 November 1929.
In 1929, Jumada Al-Awwal 1348 AH, the fifth month of the hijri year 1348 AH, will start from the month of October and it will end on November.
The 10 Jumada Al Oula 1348 AH is on 12 October 1929.
يُدْخِلُ مَن يَشَآءُ فِى رَحْمَتِهِۦ ۚ وَٱلظَّٰلِمِينَ أَعَدَّ لَهُمْ عَذَابًا أَلِيمًۢا
He maketh whom He will to enter His mercy, and for evil-doers hath prepared a painful doom.
Surah Al-Insaan(76:31)