Dhu Al-Qidah is the eleventh month of the islamic hijri year 1490 AH.
October 2026
Jumada Al-Awwal 1448
| Gregorian | Hijri | Day |
|---|---|---|
| 2068/01/06 | 1490/11/01 | Friday |
| 2068/01/07 | 1490/11/02 | Saturday |
| 2068/01/08 | 1490/11/03 | Sunday |
| 2068/01/09 | 1490/11/04 | Monday |
| 2068/01/10 | 1490/11/05 | Tuesday |
| 2068/01/11 | 1490/11/06 | Wednesday |
| 2068/01/12 | 1490/11/07 | Thursday |
| 2068/01/13 | 1490/11/08 | Friday |
| 2068/01/14 | 1490/11/09 | Saturday |
| 2068/01/15 | 1490/11/10 | Sunday |
| 2068/01/16 | 1490/11/11 | Monday |
| 2068/01/17 | 1490/11/12 | Tuesday |
| 2068/01/18 | 1490/11/13 | Wednesday |
| 2068/01/19 | 1490/11/14 | Thursday |
| 2068/01/20 | 1490/11/15 | Friday |
| 2068/01/21 | 1490/11/16 | Saturday |
| 2068/01/22 | 1490/11/17 | Sunday |
| 2068/01/23 | 1490/11/18 | Monday |
| 2068/01/24 | 1490/11/19 | Tuesday |
| 2068/01/25 | 1490/11/20 | Wednesday |
| 2068/01/26 | 1490/11/21 | Thursday |
| 2068/01/27 | 1490/11/22 | Friday |
| 2068/01/28 | 1490/11/23 | Saturday |
| 2068/01/29 | 1490/11/24 | Sunday |
| 2068/01/30 | 1490/11/25 | Monday |
| 2068/01/31 | 1490/11/26 | Tuesday |
| 2068/02/01 | 1490/11/27 | Wednesday |
| 2068/02/02 | 1490/11/28 | Thursday |
| 2068/02/03 | 1490/11/29 | Friday |
| Gregorian months corresponding to the current Hijri month | |
|---|---|
| The first month of the Gregorian year | January |
| The second month of the Gregorian year | February |
The eleventh month of the hijri year 1490 AH, Dhu Al-Qidah 1490 AH is starting from 6 January 2068.
The eleventh month of the hijri year 1490 AH, Dhu Al-Qidah 1490 AH is ending on 3 February 2068.
In 2068, Dhu Al-Qidah 1490 AH, the eleventh month of the hijri year 1490 AH, will start from the month of January and it will end on February.
The 10 Dhul Qidah 1490 AH is on 15 January 2068.
وَتَجْعَلُونَ رِزْقَكُمْ أَنَّكُمْ تُكَذِّبُونَ
And make denial thereof your livelihood?
Surah Al-Waaqia(56:82)