Dhu Al-Qidah is the eleventh month of the islamic hijri year 1123 AH.
September 2026
Rabi Al-Thani 1448
| Gregorian | Hijri | Day |
|---|---|---|
| 1711/12/10 | 1123/11/01 | Thursday |
| 1711/12/11 | 1123/11/02 | Friday |
| 1711/12/12 | 1123/11/03 | Saturday |
| 1711/12/13 | 1123/11/04 | Sunday |
| 1711/12/14 | 1123/11/05 | Monday |
| 1711/12/15 | 1123/11/06 | Tuesday |
| 1711/12/16 | 1123/11/07 | Wednesday |
| 1711/12/17 | 1123/11/08 | Thursday |
| 1711/12/18 | 1123/11/09 | Friday |
| 1711/12/19 | 1123/11/10 | Saturday |
| 1711/12/20 | 1123/11/11 | Sunday |
| 1711/12/21 | 1123/11/12 | Monday |
| 1711/12/22 | 1123/11/13 | Tuesday |
| 1711/12/23 | 1123/11/14 | Wednesday |
| 1711/12/24 | 1123/11/15 | Thursday |
| 1711/12/25 | 1123/11/16 | Friday |
| 1711/12/26 | 1123/11/17 | Saturday |
| 1711/12/27 | 1123/11/18 | Sunday |
| 1711/12/28 | 1123/11/19 | Monday |
| 1711/12/29 | 1123/11/20 | Tuesday |
| 1711/12/30 | 1123/11/21 | Wednesday |
| 1711/12/31 | 1123/11/22 | Thursday |
| 1712/01/01 | 1123/11/23 | Friday |
| 1712/01/02 | 1123/11/24 | Saturday |
| 1712/01/03 | 1123/11/25 | Sunday |
| 1712/01/04 | 1123/11/26 | Monday |
| 1712/01/05 | 1123/11/27 | Tuesday |
| 1712/01/06 | 1123/11/28 | Wednesday |
| 1712/01/07 | 1123/11/29 | Thursday |
| 1712/01/08 | 1123/11/30 | Friday |
| Gregorian months corresponding to the current Hijri month | |
|---|---|
| The twelfth month of the Gregorian year | December |
| The first month of the Gregorian year | January |
The eleventh month of the hijri year 1123 AH, Dhu Al-Qidah 1123 AH is starting from 10 December 1711.
The eleventh month of the hijri year 1123 AH, Dhu Al-Qidah 1123 AH is ending on 8 January 1712.
In 1711, Dhu Al-Qidah 1123 AH, the eleventh month of the hijri year 1123 AH, will start from the month of December and it will end on January.
The 10 Dhul Qidah 1123 AH is on 19 December 1711.
وَأَنَّا ظَنَنَّآ أَن لَّن نُّعْجِزَ ٱللَّهَ فِى ٱلْأَرْضِ وَلَن نُّعْجِزَهُۥ هَرَبًۭا
And we know that we cannot escape from Allah in the earth, nor can we escape by flight.
Surah Al-Jinn(72:12)