Dhu Al-Hijjah is the twelfth month of the islamic hijri year 1324 AH.
October 2026
Jumada Al-Awwal 1448
| Gregorian | Hijri | Day |
|---|---|---|
| 1907/01/15 | 1324/12/01 | Tuesday |
| 1907/01/16 | 1324/12/02 | Wednesday |
| 1907/01/17 | 1324/12/03 | Thursday |
| 1907/01/18 | 1324/12/04 | Friday |
| 1907/01/19 | 1324/12/05 | Saturday |
| 1907/01/20 | 1324/12/06 | Sunday |
| 1907/01/21 | 1324/12/07 | Monday |
| 1907/01/22 | 1324/12/08 | Tuesday |
| 1907/01/23 | 1324/12/09 | Wednesday |
| 1907/01/24 | 1324/12/10 | Thursday |
| 1907/01/25 | 1324/12/11 | Friday |
| 1907/01/26 | 1324/12/12 | Saturday |
| 1907/01/27 | 1324/12/13 | Sunday |
| 1907/01/28 | 1324/12/14 | Monday |
| 1907/01/29 | 1324/12/15 | Tuesday |
| 1907/01/30 | 1324/12/16 | Wednesday |
| 1907/01/31 | 1324/12/17 | Thursday |
| 1907/02/01 | 1324/12/18 | Friday |
| 1907/02/02 | 1324/12/19 | Saturday |
| 1907/02/03 | 1324/12/20 | Sunday |
| 1907/02/04 | 1324/12/21 | Monday |
| 1907/02/05 | 1324/12/22 | Tuesday |
| 1907/02/06 | 1324/12/23 | Wednesday |
| 1907/02/07 | 1324/12/24 | Thursday |
| 1907/02/08 | 1324/12/25 | Friday |
| 1907/02/09 | 1324/12/26 | Saturday |
| 1907/02/10 | 1324/12/27 | Sunday |
| 1907/02/11 | 1324/12/28 | Monday |
| 1907/02/12 | 1324/12/29 | Tuesday |
| Gregorian months corresponding to the current Hijri month | |
|---|---|
| The first month of the Gregorian year | January |
| The second month of the Gregorian year | February |
The twelfth month of the hijri year 1324 AH, Dhu Al-Hijjah 1324 AH is starting from 15 January 1907.
The twelfth month of the hijri year 1324 AH, Dhu Al-Hijjah 1324 AH is ending on 12 February 1907.
In 1907, Dhu Al-Hijjah 1324 AH, the twelfth month of the hijri year 1324 AH, will start from the month of January and it will end on February.
The 10 Dhul Hijjah 1324 AH is on 24 January 1907.
وَقَالُوٓا۟ إِنْ هَٰذَآ إِلَّا سِحْرٌۭ مُّبِينٌ
And they say: Lo! this is mere magic;
Surah As-Saaffaat(37:15)