Sehri ends
5:21 AM
Iftar
4:23 PM
Fasting duration
11h 02m
This timetable shows the time Sehri (suhoor) ends and the time of Iftar in Stockholm, Sweden for each day of Ramadan 2027 (1448 AH), which is expected to run from Monday, 8 February 2027 to Monday, 8 March 2027. Sehri ends at the start of Fajr, calculated with the Muslim World League (Fajr 18°) method, and Iftar is at sunset (Maghrib). Sehri times are rounded down and Iftar times rounded up to the minute.
| Roza | Date | Day | Sehri ends | Iftar | Fast |
|---|---|---|---|---|---|
| 1 | 8 Feb 2027 | Mon | 5:21 AM | 4:23 PM | 11h 02m |
| 2 | 9 Feb 2027 | Tue | 5:19 AM | 4:26 PM | 11h 07m |
| 3 | 10 Feb 2027 | Wed | 5:17 AM | 4:28 PM | 11h 11m |
| 4 | 11 Feb 2027 | Thu | 5:15 AM | 4:31 PM | 11h 16m |
| 5 | 12 Feb 2027 | Fri | 5:13 AM | 4:33 PM | 11h 20m |
| 6 | 13 Feb 2027 | Sat | 5:11 AM | 4:36 PM | 11h 25m |
| 7 | 14 Feb 2027 | Sun | 5:08 AM | 4:38 PM | 11h 30m |
| 8 | 15 Feb 2027 | Mon | 5:06 AM | 4:41 PM | 11h 35m |
| 9 | 16 Feb 2027 | Tue | 5:04 AM | 4:43 PM | 11h 39m |
| 10 | 17 Feb 2027 | Wed | 5:01 AM | 4:46 PM | 11h 45m |
| 11 | 18 Feb 2027 | Thu | 4:59 AM | 4:49 PM | 11h 50m |
| 12 | 19 Feb 2027 | Fri | 4:56 AM | 4:51 PM | 11h 55m |
| 13 | 20 Feb 2027 | Sat | 4:54 AM | 4:54 PM | 12h 00m |
| 14 | 21 Feb 2027 | Sun | 4:51 AM | 4:56 PM | 12h 05m |
| 15 | 22 Feb 2027 | Mon | 4:49 AM | 4:59 PM | 12h 10m |
| Roza | Date | Day | Sehri ends | Iftar | Fast |
|---|---|---|---|---|---|
| 16 | 23 Feb 2027 | Tue | 4:46 AM | 5:01 PM | 12h 15m |
| 17 | 24 Feb 2027 | Wed | 4:43 AM | 5:04 PM | 12h 21m |
| 18 | 25 Feb 2027 | Thu | 4:41 AM | 5:06 PM | 12h 25m |
| 19 | 26 Feb 2027 | Fri | 4:38 AM | 5:09 PM | 12h 31m |
| 20 | 27 Feb 2027 | Sat | 4:35 AM | 5:11 PM | 12h 36m |
| 21 | 28 Feb 2027 | Sun | 4:32 AM | 5:14 PM | 12h 42m |
| 22 | 1 Mar 2027 | Mon | 4:29 AM | 5:16 PM | 12h 47m |
| 23 | 2 Mar 2027 | Tue | 4:27 AM | 5:18 PM | 12h 51m |
| 24 | 3 Mar 2027 | Wed | 4:24 AM | 5:21 PM | 12h 57m |
| 25 | 4 Mar 2027 | Thu | 4:21 AM | 5:23 PM | 13h 02m |
| 26 | 5 Mar 2027 | Fri | 4:18 AM | 5:26 PM | 13h 08m |
| 27 ✦ | 6 Mar 2027 | Sat | 4:15 AM | 5:28 PM | 13h 13m |
| 28 | 7 Mar 2027 | Sun | 4:12 AM | 5:31 PM | 13h 19m |
| 29 | 8 Mar 2027 | Mon | 4:09 AM | 5:33 PM | 13h 24m |
✦ The 27th night, on the evening before the 27th fast, is when many Muslims seek Laylatul Qadr. Eid al-Fitr is expected on Tuesday, 9 March 2027.
ذَهَبَ الظَّمَأُ وَابْتَلَّتِ الْعُرُوقُ وَثَبَتَ الْأَجْرُ إِنْ شَاءَ اللَّهُ
Dhahaba al-zama'u wabtallatil-'urooqu wa thabatal-ajru in sha Allah
"The thirst has gone, the veins are moistened, and the reward is confirmed, if Allah wills." — Sunan Abi Dawud 2357
Printable Ramadan tracker for Stockholm
Ramadan 2027 dates, calendar and Laylatul Qadr nights
On Monday, 8 February 2027, Sehri in Stockholm ends at 5:21 AM (start of Fajr).
On Monday, 8 February 2027, Iftar in Stockholm is at 4:23 PM (sunset / Maghrib).
The fast in Stockholm lasts about 11h 02m on the first day and 13h 24m on the last day of Ramadan 2027.
Sehri times use the Muslim World League (Fajr 18°) method, and Iftar is at sunset. Local mosques may add a few minutes of precaution, so follow your local mosque timetable if it differs.