The Gregorian year 2063 begins on 1 Ramadan 1485 and ends on 11 Ramadan 1486 in the Islamic Hijri calendar. The Islamic New Year 1486 AH begins on Monday, 30 April 2063. Below you will find all Islamic holidays in 2063 and the Hijri date for every day of the year, based on the Umm Al-Qura calendar. Dates that depend on moon sighting may differ by a day in your country.
← 2062 Printable one-page calendar 2064 →
| Occasion | Hijri date | Date |
|---|---|---|
| Start of Ramadan | 1 Ramadan 1485 | Monday, 1 January 2063 |
| Laylatul Qadr | 27 Ramadan 1485 (night before) | Evening of Friday, 26 January 2063 |
| Eid al-Fitr | 1 Shawwal 1485 | Tuesday, 30 January 2063 |
| Hajj | 8 Dhu Al-Hijjah 1485 | Saturday, 7 April 2063 |
| Day of Arafah | 9 Dhu Al-Hijjah 1485 | Sunday, 8 April 2063 |
| Eid al-Adha | 10 Dhu Al-Hijjah 1485 | Monday, 9 April 2063 |
| Islamic New Year | 1 Muharram 1486 | Monday, 30 April 2063 |
| Ashura | 10 Muharram 1486 | Wednesday, 9 May 2063 |
| Mawlid an-Nabi | 12 Rabi Al-Awwal 1486 | Sunday, 8 July 2063 |
| Isra and Mi'raj | 27 Rajab 1486 (night before) | Evening of Saturday, 17 November 2063 |
| Shab-e-Barat | 15 Shaban 1486 (night before) | Evening of Wednesday, 5 December 2063 |
| Start of Ramadan | 1 Ramadan 1486 | Friday, 21 December 2063 |
| Date | Day | Hijri date |
|---|---|---|
| 1 | Mon | 1 Ramadan 1485 Start of Ramadan |
| 2 | Tue | 2 Ramadan 1485 |
| 3 | Wed | 3 Ramadan 1485 |
| 4 | Thu | 4 Ramadan 1485 |
| 5 | Fri | 5 Ramadan 1485 |
| 6 | Sat | 6 Ramadan 1485 |
| 7 | Sun | 7 Ramadan 1485 |
| 8 | Mon | 8 Ramadan 1485 |
| 9 | Tue | 9 Ramadan 1485 |
| 10 | Wed | 10 Ramadan 1485 |
| 11 | Thu | 11 Ramadan 1485 |
| 12 | Fri | 12 Ramadan 1485 |
| 13 | Sat | 13 Ramadan 1485 |
| 14 | Sun | 14 Ramadan 1485 |
| 15 | Mon | 15 Ramadan 1485 |
| 16 | Tue | 16 Ramadan 1485 |
| 17 | Wed | 17 Ramadan 1485 |
| 18 | Thu | 18 Ramadan 1485 |
| 19 | Fri | 19 Ramadan 1485 |
| 20 | Sat | 20 Ramadan 1485 |
| 21 | Sun | 21 Ramadan 1485 |
| 22 | Mon | 22 Ramadan 1485 |
| 23 | Tue | 23 Ramadan 1485 |
| 24 | Wed | 24 Ramadan 1485 |
| 25 | Thu | 25 Ramadan 1485 |
| 26 | Fri | 26 Ramadan 1485 |
| 27 | Sat | 27 Ramadan 1485 Laylatul Qadr |
| 28 | Sun | 28 Ramadan 1485 |
| 29 | Mon | 29 Ramadan 1485 |
| 30 | Tue | 1 Shawwal 1485 Eid al-Fitr |
| 31 | Wed | 2 Shawwal 1485 |
| Date | Day | Hijri date |
|---|---|---|
| 1 | Thu | 3 Shawwal 1485 |
| 2 | Fri | 4 Shawwal 1485 |
| 3 | Sat | 5 Shawwal 1485 |
| 4 | Sun | 6 Shawwal 1485 |
| 5 | Mon | 7 Shawwal 1485 |
| 6 | Tue | 8 Shawwal 1485 |
| 7 | Wed | 9 Shawwal 1485 |
| 8 | Thu | 10 Shawwal 1485 |
| 9 | Fri | 11 Shawwal 1485 |
| 10 | Sat | 12 Shawwal 1485 |
| 11 | Sun | 13 Shawwal 1485 |
| 12 | Mon | 14 Shawwal 1485 |
| 13 | Tue | 15 Shawwal 1485 |
| 14 | Wed | 16 Shawwal 1485 |
| 15 | Thu | 17 Shawwal 1485 |
| 16 | Fri | 18 Shawwal 1485 |
| 17 | Sat | 19 Shawwal 1485 |
| 18 | Sun | 20 Shawwal 1485 |
| 19 | Mon | 21 Shawwal 1485 |
| 20 | Tue | 22 Shawwal 1485 |
| 21 | Wed | 23 Shawwal 1485 |
| 22 | Thu | 24 Shawwal 1485 |
| 23 | Fri | 25 Shawwal 1485 |
| 24 | Sat | 26 Shawwal 1485 |
| 25 | Sun | 27 Shawwal 1485 |
| 26 | Mon | 28 Shawwal 1485 |
| 27 | Tue | 29 Shawwal 1485 |
| 28 | Wed | 30 Shawwal 1485 |
| Date | Day | Hijri date |
|---|---|---|
| 1 | Thu | 1 Dhul Qidah 1485 |
| 2 | Fri | 2 Dhul Qidah 1485 |
| 3 | Sat | 3 Dhul Qidah 1485 |
| 4 | Sun | 4 Dhul Qidah 1485 |
| 5 | Mon | 5 Dhul Qidah 1485 |
| 6 | Tue | 6 Dhul Qidah 1485 |
| 7 | Wed | 7 Dhul Qidah 1485 |
| 8 | Thu | 8 Dhul Qidah 1485 |
| 9 | Fri | 9 Dhul Qidah 1485 |
| 10 | Sat | 10 Dhul Qidah 1485 |
| 11 | Sun | 11 Dhul Qidah 1485 |
| 12 | Mon | 12 Dhul Qidah 1485 |
| 13 | Tue | 13 Dhul Qidah 1485 |
| 14 | Wed | 14 Dhul Qidah 1485 |
| 15 | Thu | 15 Dhul Qidah 1485 |
| 16 | Fri | 16 Dhul Qidah 1485 |
| 17 | Sat | 17 Dhul Qidah 1485 |
| 18 | Sun | 18 Dhul Qidah 1485 |
| 19 | Mon | 19 Dhul Qidah 1485 |
| 20 | Tue | 20 Dhul Qidah 1485 |
| 21 | Wed | 21 Dhul Qidah 1485 |
| 22 | Thu | 22 Dhul Qidah 1485 |
| 23 | Fri | 23 Dhul Qidah 1485 |
| 24 | Sat | 24 Dhul Qidah 1485 |
| 25 | Sun | 25 Dhul Qidah 1485 |
| 26 | Mon | 26 Dhul Qidah 1485 |
| 27 | Tue | 27 Dhul Qidah 1485 |
| 28 | Wed | 28 Dhul Qidah 1485 |
| 29 | Thu | 29 Dhul Qidah 1485 |
| 30 | Fri | 30 Dhul Qidah 1485 |
| 31 | Sat | 1 Dhul Hijjah 1485 |
| Date | Day | Hijri date |
|---|---|---|
| 1 | Sun | 2 Dhul Hijjah 1485 |
| 2 | Mon | 3 Dhul Hijjah 1485 |
| 3 | Tue | 4 Dhul Hijjah 1485 |
| 4 | Wed | 5 Dhul Hijjah 1485 |
| 5 | Thu | 6 Dhul Hijjah 1485 |
| 6 | Fri | 7 Dhul Hijjah 1485 |
| 7 | Sat | 8 Dhul Hijjah 1485 Hajj |
| 8 | Sun | 9 Dhul Hijjah 1485 Day of Arafah |
| 9 | Mon | 10 Dhul Hijjah 1485 Eid al-Adha |
| 10 | Tue | 11 Dhul Hijjah 1485 |
| 11 | Wed | 12 Dhul Hijjah 1485 |
| 12 | Thu | 13 Dhul Hijjah 1485 |
| 13 | Fri | 14 Dhul Hijjah 1485 |
| 14 | Sat | 15 Dhul Hijjah 1485 |
| 15 | Sun | 16 Dhul Hijjah 1485 |
| 16 | Mon | 17 Dhul Hijjah 1485 |
| 17 | Tue | 18 Dhul Hijjah 1485 |
| 18 | Wed | 19 Dhul Hijjah 1485 |
| 19 | Thu | 20 Dhul Hijjah 1485 |
| 20 | Fri | 21 Dhul Hijjah 1485 |
| 21 | Sat | 22 Dhul Hijjah 1485 |
| 22 | Sun | 23 Dhul Hijjah 1485 |
| 23 | Mon | 24 Dhul Hijjah 1485 |
| 24 | Tue | 25 Dhul Hijjah 1485 |
| 25 | Wed | 26 Dhul Hijjah 1485 |
| 26 | Thu | 27 Dhul Hijjah 1485 |
| 27 | Fri | 28 Dhul Hijjah 1485 |
| 28 | Sat | 29 Dhul Hijjah 1485 |
| 29 | Sun | 30 Dhul Hijjah 1485 |
| 30 | Mon | 1 Muharram 1486 Islamic New Year |
| Date | Day | Hijri date |
|---|---|---|
| 1 | Tue | 2 Muharram 1486 |
| 2 | Wed | 3 Muharram 1486 |
| 3 | Thu | 4 Muharram 1486 |
| 4 | Fri | 5 Muharram 1486 |
| 5 | Sat | 6 Muharram 1486 |
| 6 | Sun | 7 Muharram 1486 |
| 7 | Mon | 8 Muharram 1486 |
| 8 | Tue | 9 Muharram 1486 |
| 9 | Wed | 10 Muharram 1486 Ashura |
| 10 | Thu | 11 Muharram 1486 |
| 11 | Fri | 12 Muharram 1486 |
| 12 | Sat | 13 Muharram 1486 |
| 13 | Sun | 14 Muharram 1486 |
| 14 | Mon | 15 Muharram 1486 |
| 15 | Tue | 16 Muharram 1486 |
| 16 | Wed | 17 Muharram 1486 |
| 17 | Thu | 18 Muharram 1486 |
| 18 | Fri | 19 Muharram 1486 |
| 19 | Sat | 20 Muharram 1486 |
| 20 | Sun | 21 Muharram 1486 |
| 21 | Mon | 22 Muharram 1486 |
| 22 | Tue | 23 Muharram 1486 |
| 23 | Wed | 24 Muharram 1486 |
| 24 | Thu | 25 Muharram 1486 |
| 25 | Fri | 26 Muharram 1486 |
| 26 | Sat | 27 Muharram 1486 |
| 27 | Sun | 28 Muharram 1486 |
| 28 | Mon | 29 Muharram 1486 |
| 29 | Tue | 1 Safar 1486 |
| 30 | Wed | 2 Safar 1486 |
| 31 | Thu | 3 Safar 1486 |
| Date | Day | Hijri date |
|---|---|---|
| 1 | Fri | 4 Safar 1486 |
| 2 | Sat | 5 Safar 1486 |
| 3 | Sun | 6 Safar 1486 |
| 4 | Mon | 7 Safar 1486 |
| 5 | Tue | 8 Safar 1486 |
| 6 | Wed | 9 Safar 1486 |
| 7 | Thu | 10 Safar 1486 |
| 8 | Fri | 11 Safar 1486 |
| 9 | Sat | 12 Safar 1486 |
| 10 | Sun | 13 Safar 1486 |
| 11 | Mon | 14 Safar 1486 |
| 12 | Tue | 15 Safar 1486 |
| 13 | Wed | 16 Safar 1486 |
| 14 | Thu | 17 Safar 1486 |
| 15 | Fri | 18 Safar 1486 |
| 16 | Sat | 19 Safar 1486 |
| 17 | Sun | 20 Safar 1486 |
| 18 | Mon | 21 Safar 1486 |
| 19 | Tue | 22 Safar 1486 |
| 20 | Wed | 23 Safar 1486 |
| 21 | Thu | 24 Safar 1486 |
| 22 | Fri | 25 Safar 1486 |
| 23 | Sat | 26 Safar 1486 |
| 24 | Sun | 27 Safar 1486 |
| 25 | Mon | 28 Safar 1486 |
| 26 | Tue | 29 Safar 1486 |
| 27 | Wed | 1 Rabi Al Awwal 1486 |
| 28 | Thu | 2 Rabi Al Awwal 1486 |
| 29 | Fri | 3 Rabi Al Awwal 1486 |
| 30 | Sat | 4 Rabi Al Awwal 1486 |
| Date | Day | Hijri date |
|---|---|---|
| 1 | Sun | 5 Rabi Al Awwal 1486 |
| 2 | Mon | 6 Rabi Al Awwal 1486 |
| 3 | Tue | 7 Rabi Al Awwal 1486 |
| 4 | Wed | 8 Rabi Al Awwal 1486 |
| 5 | Thu | 9 Rabi Al Awwal 1486 |
| 6 | Fri | 10 Rabi Al Awwal 1486 |
| 7 | Sat | 11 Rabi Al Awwal 1486 |
| 8 | Sun | 12 Rabi Al Awwal 1486 Mawlid an-Nabi |
| 9 | Mon | 13 Rabi Al Awwal 1486 |
| 10 | Tue | 14 Rabi Al Awwal 1486 |
| 11 | Wed | 15 Rabi Al Awwal 1486 |
| 12 | Thu | 16 Rabi Al Awwal 1486 |
| 13 | Fri | 17 Rabi Al Awwal 1486 |
| 14 | Sat | 18 Rabi Al Awwal 1486 |
| 15 | Sun | 19 Rabi Al Awwal 1486 |
| 16 | Mon | 20 Rabi Al Awwal 1486 |
| 17 | Tue | 21 Rabi Al Awwal 1486 |
| 18 | Wed | 22 Rabi Al Awwal 1486 |
| 19 | Thu | 23 Rabi Al Awwal 1486 |
| 20 | Fri | 24 Rabi Al Awwal 1486 |
| 21 | Sat | 25 Rabi Al Awwal 1486 |
| 22 | Sun | 26 Rabi Al Awwal 1486 |
| 23 | Mon | 27 Rabi Al Awwal 1486 |
| 24 | Tue | 28 Rabi Al Awwal 1486 |
| 25 | Wed | 29 Rabi Al Awwal 1486 |
| 26 | Thu | 30 Rabi Al Awwal 1486 |
| 27 | Fri | 1 Rabi Al Thani 1486 |
| 28 | Sat | 2 Rabi Al Thani 1486 |
| 29 | Sun | 3 Rabi Al Thani 1486 |
| 30 | Mon | 4 Rabi Al Thani 1486 |
| 31 | Tue | 5 Rabi Al Thani 1486 |
| Date | Day | Hijri date |
|---|---|---|
| 1 | Wed | 6 Rabi Al Thani 1486 |
| 2 | Thu | 7 Rabi Al Thani 1486 |
| 3 | Fri | 8 Rabi Al Thani 1486 |
| 4 | Sat | 9 Rabi Al Thani 1486 |
| 5 | Sun | 10 Rabi Al Thani 1486 |
| 6 | Mon | 11 Rabi Al Thani 1486 |
| 7 | Tue | 12 Rabi Al Thani 1486 |
| 8 | Wed | 13 Rabi Al Thani 1486 |
| 9 | Thu | 14 Rabi Al Thani 1486 |
| 10 | Fri | 15 Rabi Al Thani 1486 |
| 11 | Sat | 16 Rabi Al Thani 1486 |
| 12 | Sun | 17 Rabi Al Thani 1486 |
| 13 | Mon | 18 Rabi Al Thani 1486 |
| 14 | Tue | 19 Rabi Al Thani 1486 |
| 15 | Wed | 20 Rabi Al Thani 1486 |
| 16 | Thu | 21 Rabi Al Thani 1486 |
| 17 | Fri | 22 Rabi Al Thani 1486 |
| 18 | Sat | 23 Rabi Al Thani 1486 |
| 19 | Sun | 24 Rabi Al Thani 1486 |
| 20 | Mon | 25 Rabi Al Thani 1486 |
| 21 | Tue | 26 Rabi Al Thani 1486 |
| 22 | Wed | 27 Rabi Al Thani 1486 |
| 23 | Thu | 28 Rabi Al Thani 1486 |
| 24 | Fri | 29 Rabi Al Thani 1486 |
| 25 | Sat | 1 Jumada Al Oula 1486 |
| 26 | Sun | 2 Jumada Al Oula 1486 |
| 27 | Mon | 3 Jumada Al Oula 1486 |
| 28 | Tue | 4 Jumada Al Oula 1486 |
| 29 | Wed | 5 Jumada Al Oula 1486 |
| 30 | Thu | 6 Jumada Al Oula 1486 |
| 31 | Fri | 7 Jumada Al Oula 1486 |
| Date | Day | Hijri date |
|---|---|---|
| 1 | Sat | 8 Jumada Al Oula 1486 |
| 2 | Sun | 9 Jumada Al Oula 1486 |
| 3 | Mon | 10 Jumada Al Oula 1486 |
| 4 | Tue | 11 Jumada Al Oula 1486 |
| 5 | Wed | 12 Jumada Al Oula 1486 |
| 6 | Thu | 13 Jumada Al Oula 1486 |
| 7 | Fri | 14 Jumada Al Oula 1486 |
| 8 | Sat | 15 Jumada Al Oula 1486 |
| 9 | Sun | 16 Jumada Al Oula 1486 |
| 10 | Mon | 17 Jumada Al Oula 1486 |
| 11 | Tue | 18 Jumada Al Oula 1486 |
| 12 | Wed | 19 Jumada Al Oula 1486 |
| 13 | Thu | 20 Jumada Al Oula 1486 |
| 14 | Fri | 21 Jumada Al Oula 1486 |
| 15 | Sat | 22 Jumada Al Oula 1486 |
| 16 | Sun | 23 Jumada Al Oula 1486 |
| 17 | Mon | 24 Jumada Al Oula 1486 |
| 18 | Tue | 25 Jumada Al Oula 1486 |
| 19 | Wed | 26 Jumada Al Oula 1486 |
| 20 | Thu | 27 Jumada Al Oula 1486 |
| 21 | Fri | 28 Jumada Al Oula 1486 |
| 22 | Sat | 29 Jumada Al Oula 1486 |
| 23 | Sun | 30 Jumada Al Oula 1486 |
| 24 | Mon | 1 Jumada Al Akhira 1486 |
| 25 | Tue | 2 Jumada Al Akhira 1486 |
| 26 | Wed | 3 Jumada Al Akhira 1486 |
| 27 | Thu | 4 Jumada Al Akhira 1486 |
| 28 | Fri | 5 Jumada Al Akhira 1486 |
| 29 | Sat | 6 Jumada Al Akhira 1486 |
| 30 | Sun | 7 Jumada Al Akhira 1486 |
| Date | Day | Hijri date |
|---|---|---|
| 1 | Mon | 8 Jumada Al Akhira 1486 |
| 2 | Tue | 9 Jumada Al Akhira 1486 |
| 3 | Wed | 10 Jumada Al Akhira 1486 |
| 4 | Thu | 11 Jumada Al Akhira 1486 |
| 5 | Fri | 12 Jumada Al Akhira 1486 |
| 6 | Sat | 13 Jumada Al Akhira 1486 |
| 7 | Sun | 14 Jumada Al Akhira 1486 |
| 8 | Mon | 15 Jumada Al Akhira 1486 |
| 9 | Tue | 16 Jumada Al Akhira 1486 |
| 10 | Wed | 17 Jumada Al Akhira 1486 |
| 11 | Thu | 18 Jumada Al Akhira 1486 |
| 12 | Fri | 19 Jumada Al Akhira 1486 |
| 13 | Sat | 20 Jumada Al Akhira 1486 |
| 14 | Sun | 21 Jumada Al Akhira 1486 |
| 15 | Mon | 22 Jumada Al Akhira 1486 |
| 16 | Tue | 23 Jumada Al Akhira 1486 |
| 17 | Wed | 24 Jumada Al Akhira 1486 |
| 18 | Thu | 25 Jumada Al Akhira 1486 |
| 19 | Fri | 26 Jumada Al Akhira 1486 |
| 20 | Sat | 27 Jumada Al Akhira 1486 |
| 21 | Sun | 28 Jumada Al Akhira 1486 |
| 22 | Mon | 29 Jumada Al Akhira 1486 |
| 23 | Tue | 1 Rajab 1486 |
| 24 | Wed | 2 Rajab 1486 |
| 25 | Thu | 3 Rajab 1486 |
| 26 | Fri | 4 Rajab 1486 |
| 27 | Sat | 5 Rajab 1486 |
| 28 | Sun | 6 Rajab 1486 |
| 29 | Mon | 7 Rajab 1486 |
| 30 | Tue | 8 Rajab 1486 |
| 31 | Wed | 9 Rajab 1486 |
| Date | Day | Hijri date |
|---|---|---|
| 1 | Thu | 10 Rajab 1486 |
| 2 | Fri | 11 Rajab 1486 |
| 3 | Sat | 12 Rajab 1486 |
| 4 | Sun | 13 Rajab 1486 |
| 5 | Mon | 14 Rajab 1486 |
| 6 | Tue | 15 Rajab 1486 |
| 7 | Wed | 16 Rajab 1486 |
| 8 | Thu | 17 Rajab 1486 |
| 9 | Fri | 18 Rajab 1486 |
| 10 | Sat | 19 Rajab 1486 |
| 11 | Sun | 20 Rajab 1486 |
| 12 | Mon | 21 Rajab 1486 |
| 13 | Tue | 22 Rajab 1486 |
| 14 | Wed | 23 Rajab 1486 |
| 15 | Thu | 24 Rajab 1486 |
| 16 | Fri | 25 Rajab 1486 |
| 17 | Sat | 26 Rajab 1486 |
| 18 | Sun | 27 Rajab 1486 Isra and Mi'raj |
| 19 | Mon | 28 Rajab 1486 |
| 20 | Tue | 29 Rajab 1486 |
| 21 | Wed | 30 Rajab 1486 |
| 22 | Thu | 1 Shaban 1486 |
| 23 | Fri | 2 Shaban 1486 |
| 24 | Sat | 3 Shaban 1486 |
| 25 | Sun | 4 Shaban 1486 |
| 26 | Mon | 5 Shaban 1486 |
| 27 | Tue | 6 Shaban 1486 |
| 28 | Wed | 7 Shaban 1486 |
| 29 | Thu | 8 Shaban 1486 |
| 30 | Fri | 9 Shaban 1486 |
| Date | Day | Hijri date |
|---|---|---|
| 1 | Sat | 10 Shaban 1486 |
| 2 | Sun | 11 Shaban 1486 |
| 3 | Mon | 12 Shaban 1486 |
| 4 | Tue | 13 Shaban 1486 |
| 5 | Wed | 14 Shaban 1486 |
| 6 | Thu | 15 Shaban 1486 Shab-e-Barat |
| 7 | Fri | 16 Shaban 1486 |
| 8 | Sat | 17 Shaban 1486 |
| 9 | Sun | 18 Shaban 1486 |
| 10 | Mon | 19 Shaban 1486 |
| 11 | Tue | 20 Shaban 1486 |
| 12 | Wed | 21 Shaban 1486 |
| 13 | Thu | 22 Shaban 1486 |
| 14 | Fri | 23 Shaban 1486 |
| 15 | Sat | 24 Shaban 1486 |
| 16 | Sun | 25 Shaban 1486 |
| 17 | Mon | 26 Shaban 1486 |
| 18 | Tue | 27 Shaban 1486 |
| 19 | Wed | 28 Shaban 1486 |
| 20 | Thu | 29 Shaban 1486 |
| 21 | Fri | 1 Ramadan 1486 Start of Ramadan |
| 22 | Sat | 2 Ramadan 1486 |
| 23 | Sun | 3 Ramadan 1486 |
| 24 | Mon | 4 Ramadan 1486 |
| 25 | Tue | 5 Ramadan 1486 |
| 26 | Wed | 6 Ramadan 1486 |
| 27 | Thu | 7 Ramadan 1486 |
| 28 | Fri | 8 Ramadan 1486 |
| 29 | Sat | 9 Ramadan 1486 |
| 30 | Sun | 10 Ramadan 1486 |
| 31 | Mon | 11 Ramadan 1486 |
Islamic Hijri Calendar 1485 AH Islamic Hijri Calendar 1486 AH Ramadan 2063
2063 corresponds to the Hijri years 1485–1486 AH. 1 January 2063 is 1 Ramadan 1485 and 31 December 2063 is 11 Ramadan 1486.
The Islamic New Year 1486 AH (1 Muharram) is expected on Monday, 30 April 2063.
Start of Ramadan 2063 is expected on Monday, 1 January 2063 (1 Ramadan 1485 AH), subject to moon sighting.
Eid al-Fitr 2063 is expected on Tuesday, 30 January 2063 (1 Shawwal 1485 AH), subject to moon sighting.
Eid al-Adha 2063 is expected on Monday, 9 April 2063 (10 Dhu Al-Hijjah 1485 AH), subject to moon sighting.
Start of Ramadan 2063 is expected on Friday, 21 December 2063 (1 Ramadan 1486 AH), subject to moon sighting.