Dhu Al-Qidah is the eleventh month of the islamic hijri year 1378 AH.
May 2026
Dhu Al-Hijjah 1447
| Gregorian | Hijri | Day |
|---|---|---|
| 1959/05/08 | 1378/11/01 | Friday |
| 1959/05/09 | 1378/11/02 | Saturday |
| 1959/05/10 | 1378/11/03 | Sunday |
| 1959/05/11 | 1378/11/04 | Monday |
| 1959/05/12 | 1378/11/05 | Tuesday |
| 1959/05/13 | 1378/11/06 | Wednesday |
| 1959/05/14 | 1378/11/07 | Thursday |
| 1959/05/15 | 1378/11/08 | Friday |
| 1959/05/16 | 1378/11/09 | Saturday |
| 1959/05/17 | 1378/11/10 | Sunday |
| 1959/05/18 | 1378/11/11 | Monday |
| 1959/05/19 | 1378/11/12 | Tuesday |
| 1959/05/20 | 1378/11/13 | Wednesday |
| 1959/05/21 | 1378/11/14 | Thursday |
| 1959/05/22 | 1378/11/15 | Friday |
| 1959/05/23 | 1378/11/16 | Saturday |
| 1959/05/24 | 1378/11/17 | Sunday |
| 1959/05/25 | 1378/11/18 | Monday |
| 1959/05/26 | 1378/11/19 | Tuesday |
| 1959/05/27 | 1378/11/20 | Wednesday |
| 1959/05/28 | 1378/11/21 | Thursday |
| 1959/05/29 | 1378/11/22 | Friday |
| 1959/05/30 | 1378/11/23 | Saturday |
| 1959/05/31 | 1378/11/24 | Sunday |
| 1959/06/01 | 1378/11/25 | Monday |
| 1959/06/02 | 1378/11/26 | Tuesday |
| 1959/06/03 | 1378/11/27 | Wednesday |
| 1959/06/04 | 1378/11/28 | Thursday |
| 1959/06/05 | 1378/11/29 | Friday |
| 1959/06/06 | 1378/11/30 | Saturday |
| Gregorian months corresponding to the current Hijri month | |
|---|---|
| The fifth month of the Gregorian year | May |
| The sixth month of the Gregorian year | June |
The eleventh month of the hijri year 1378 AH, Dhu Al-Qidah 1378 AH is starting from 8 May 1959.
The eleventh month of the hijri year 1378 AH, Dhu Al-Qidah 1378 AH is ending on 6 June 1959.
In 1959, Dhu Al-Qidah 1378 AH, the eleventh month of the hijri year 1378 AH, will start from the month of May and it will end on June.
The 10 Dhul Qidah 1378 AH is on 17 May 1959.
رَّبِّ ٱلسَّمَٰوَٰتِ وَٱلْأَرْضِ وَمَا بَيْنَهُمَا ٱلرَّحْمَٰنِ ۖ لَا يَمْلِكُونَ مِنْهُ خِطَابًۭا
Lord of the heavens and the earth, and (all) that is between them, the Beneficent; with Whom none can converse.
Surah An-Naba(78:37)